MCAA History
Boys
Girls
| Year | Winner | Score | HCA Place | Score |
|---|---|---|---|---|
| 2025 | HCA | 25 | 1st | 25 |
| 2024 | HCA | 19 | 1st | 19 |
| 2023 | HCA | 15 | 1st | 15 |
| 2022 | HCA | 22 | 1st | 22 |
| 2021 | HCA | 17 | 1st | 17 |
| 2020 | HCA | 25 | 1st | 25 |
| 2019 | HCA | 33 | 1st | 33 |
| 2018 | HCA | 26 | 1st | 26 |
| 2017 | HCA | 43 | 1st | 43 |
| 2016 | Trinity at RR | 26 | 2nd | 37 |
| 2015 | Trinity at RR | 25 | 4th | 86 |
| Year | Winner | Score | HCA Place | Score |
|---|---|---|---|---|
| 2025 | HCA | 43 | 1st | 43 |
| 2024 | HCA | 33 | 1st | 33 |
| 2023 | HCA | 35 | 1st | 35 |
| 2022 | Spectrum | 39 | 2nd | 56 |
| 2021 | Spectrum | 28 | 2nd | 43 |
| 2020 | HCA | 38 | 1st | 38 |
| 2019 | Spectrum | 41 | 3rd | 70 |
| 2018 | HCA | 30 | 1st | 30 |
| 2017 | HCA | 28 | 1st | 28 |
| 2016 | Trinity at RR | 45 | 4th | 77 |
| 2015 | Trinity at RR | 32 | 6th | 123 |
